Water
Telephone: 00441928716903for further information
Deionized | Pack Size | Price |
| 1000L | €250.00 |
Demineralized | Pack Size | Price |
| 1000L | €250.00 |
Distilled | Pack Size | Price |
| 1000L | POA |
Typical Analysis - Deionized Water
| Conductivity | <1μs/cm* |
| pH | 5-8 |
| H2O | 18.01 |
| Residue on Evaporation | <10mg/L |
| Chloride as Cl | <1.0mg/L |
| Heavy Metals (Pb) | <0.1ppm |
| Nitrate | <2ppm |
| Silica as SiO2 | <0.01mg/L |
| Aluminium | <0.05mg/L |
| Antimony | <0.1mg/L |
| Arsenic | <0.1mg/L |
| Boron | <0.05mg/L |
| Barium | <0.01mg/L |
| Calcium | <0.01mg/L |
| Cadmium | <0.01mg/L |
| Chromium | <0.01mg/L |
| Copper | <0.01mg/L |
| Iron | <0.01mg/L |
| Potassium | <0.01mg/L |
| Magnesium | <0.01mg/L |
| Manganese | <0.01mg/L |
| Molybdenum | <0.01mg/L |
| Sodium | <0.02mg/L |
| Nickel | <0.01mg/L |
| Tin | <0.1mg/L |
| Zinc | <0.01mg/L |
|
|
Accreditation to ISO 9001:2000 for the manufacture and
supply of reagents and standards.
100% technical
support before, during and after purchase.
Flexible Pack Sizes
let us know what you require |
Previous page: Deionized Water
Next page: Dichloromethane (CH2Cl2)
Print this page